What are the currencies we support?
Currently, Automic Group supports the following currencies:
For the purpose of this page, payments include dividends and distributions made by a company or other issuer to its shareholders or securityholders, as well as other payments nominated by the relevant issuer.
| Accepted Currencies | Accepted Domiciles | |||
| Currency | ISO Code | Country | ISO code | |
| Azerbaijani Minat | AZN | Argentina | ARG | |
| Bahraini Dinar | BHD | Bermuda | BMU | |
| Brunei Dollar | BND | Brazil | BRA | |
| Bulgarian Lev | BGN | Bulgaria | BGR | |
| Canadian Dollar | CAD | Canada | CAN | |
| CFA Franc | XOF | Chile | CHL | |
| CFP Franc | XPF | China | CHN | |
| Chinese Yuan Renminbi | CNY | Colombia | COL | |
| Czech Koruna | CZK | Croatia | HRV | |
| Danish Krone | DKK | Cyprus | CYP | |
| Egyptian Pound | EGP | Ecuador | ECU | |
| Euro | EUR | Egypt | EGY | |
| Fiji Dollar | FJD | Finland | FIN | |
| Hong Kong Dollar | HKD | France | FRA | |
| Hungarian Forint | HUF | Germany | DEU | |
| Indian Rupees | INR | Ghana | GHA | |
| Indonesian Rupiah | IDR | Greece | GRC | |
| Israeli Shekel | ILS | Hong Kong | HKG | |
| Japanese Yen | JPY | Hungary | HUN | |
| Kuwaiti Dinar | KWD | India | IND | |
| Malagasy Ariary | MGA | Indonesia | IDN | |
| Malaysian Ringgit | MYR | Ireland | IRL | |
| Mexican Peso | MXN | Israel | ISR | |
| Moroccan Dirham | MAD | Italy | ITA | |
| New Zealand Dollar | NZD | Japan | JPN | |
| Norwegian Krone | NOK | Luxembourg | LUX | |
| Omani Rial | OMR | Malaysia | MYS | |
| Pakistan Rupee | PKR | Malta | MLT | |
| Papua New Guinea Kina | PGK | Mexico | MEX | |
| Peruvian Nuevo Sol | PEN | Morocco | MAR | |
| Philippine Peso | PHP | Netherlands | NLD | |
| Polish Zloty | PLN | New Zealand | NZL | |
| Pound Sterling | GBP | Norway | NOR | |
| Samoan Talar | WST | Peru | PER | |
| Saudi Riyal | SAR | Philippines | PHL | |
| Seychelles Rupee | SCR | Poland | POL | |
| Singapore Dollar | SGD | Romania | ROU | |
| Solomon Island Dollar | SBD | Singapore | SGP | |
| South African Rand | ZAR | Slovenia | SVN | |
| South Korean Won | KRW | South Africa | ZAF | |
| Sri Lankan Rupee | LKR | Spain | ESP | |
| Swedish Krona | SEK | Sweden | SWE | |
| Swiss Franc | CHF | Switzerland | CHE | |
| Tanzanian Shilling | TZN | Taiwan, Province of China | TWN | |
| Thailand Baht | THB | Thailand | THA | |
| Tongan Pa anga | TOP | United Arab Emirates | ARE | |
| Turkish Lira | TRY | United Kingdom | GBR | |
| United Arab Emirates Dirham | AED | United States | USA | |
| United States Dollar | USD | Vanuatu | VUT | |
| Vanuatu Vatu | VUV | VietNam | VNM | |
| Vietnamese Dong | VND | Virgin Islands British | VGB | |
Please note that supported currencies and domiciles are subject to change. Availability may also depend on the specific payment and applicable banking requirements.